MOQ.: | 1 |
মূল্য: | negotiable |
স্ট্যান্ডার্ড প্যাকেজিং: | স্ট্যান্ডার্ড এক্সপোর্ট প্যাকেজ, বা গ্রাহকের অনুরোধ অনুযায়ী |
বিতরণ সময়কাল: | 1-30 কার্যদিবস |
অর্থ প্রদানের পদ্ধতি: | এল/সি, ডি/এ, ডি/পি, টি/টি, ওয়েস্টার্ন ইউনিয়ন |
Our LM series high-temperature heat pumps offer a maximum water temperature of 70°C, covering most boiler applications and successfully replacing coal, oil, gas, and electric boilers.
The LM series high-temperature heat pumps can also meet the needs of specialized industries (such as food processing, electroforging, spray painting, packaging and printing, chemical engineering, and slaughterhouses) requiring high-temperature hot water above 55°C.
Applications
Hotels, villas, private residences, apartments, supermarkets, condominiums, laundries, hair salons, etc.
Residential
Connected to a radiator for heating private residences in winter.
Industrial
High-temperature hot water for slaughterhouses, printing presses, chemical engineering, and other facilities.
Features
1. High-efficiency, fully hermetic scroll compressor.
2. R134A or R417A refrigerant.
3. Equipped with a large-area blue-fin aluminum heat exchanger.
4. Reverse cycle valve.
5. Compact structure and optimized control design. 6. Equipped with a high-efficiency tank-type heat exchanger on the water side.
7. Automatic antifreeze and defrost functions.
8. Comprehensive protection features, including high pressure, low pressure, overheat, overload, antifreeze, phase sequence, and exhaust temperature.
9. Each unit undergoes routine and operational testing before packaging at the factory.
Specifications
Model | LM-10 | LM-12 | LM-20 |
---|---|---|---|
Heating capacity kW | 26.6 | 32 | 55 |
Input power kW | 8.5 | 10.3 | 17.5 |
Input current A | 15.2 | 17.8 | 30.4 |
Max running current A | 24 | 26 | 48 |
Power source | 380V/3N/50Hz | 380V/3N/50Hz | 380V/3N/50Hz |
Nosie level dB(A) | 63 | 64 | 68 |
Unit size mm | 800x1080x1050 | 800x1080x1050 | 1700x900x1250 |
Unit quality kg | 245 | 280 | 450 |
Working temp range | -15℃-43℃ | -15℃-43℃ | -15℃-43℃ |
Refrigerant | R134a/R417A | R134a/R417A | R134a/R417A |
Refrigerant charge qty kg | 2.3*2 | 2.8*2 | 4.5*2 |
Compressor qty | 2 | 2 | 2 |
Water flow | 5.72 | 6.88 | 11.39 |
Conncetion in / out | 32 | 32 | 50 |
* Test condition: Air source side DB/WB is 20℃/15℃, inlet water temp 20℃, outlet water temp 75℃.
* See full parameters please view the brochure.
Get More Help
If you need a high-temperature heat pump, please contact us. Our heat pump experts will provide the best advice.
MOQ.: | 1 |
মূল্য: | negotiable |
স্ট্যান্ডার্ড প্যাকেজিং: | স্ট্যান্ডার্ড এক্সপোর্ট প্যাকেজ, বা গ্রাহকের অনুরোধ অনুযায়ী |
বিতরণ সময়কাল: | 1-30 কার্যদিবস |
অর্থ প্রদানের পদ্ধতি: | এল/সি, ডি/এ, ডি/পি, টি/টি, ওয়েস্টার্ন ইউনিয়ন |
Our LM series high-temperature heat pumps offer a maximum water temperature of 70°C, covering most boiler applications and successfully replacing coal, oil, gas, and electric boilers.
The LM series high-temperature heat pumps can also meet the needs of specialized industries (such as food processing, electroforging, spray painting, packaging and printing, chemical engineering, and slaughterhouses) requiring high-temperature hot water above 55°C.
Applications
Hotels, villas, private residences, apartments, supermarkets, condominiums, laundries, hair salons, etc.
Residential
Connected to a radiator for heating private residences in winter.
Industrial
High-temperature hot water for slaughterhouses, printing presses, chemical engineering, and other facilities.
Features
1. High-efficiency, fully hermetic scroll compressor.
2. R134A or R417A refrigerant.
3. Equipped with a large-area blue-fin aluminum heat exchanger.
4. Reverse cycle valve.
5. Compact structure and optimized control design. 6. Equipped with a high-efficiency tank-type heat exchanger on the water side.
7. Automatic antifreeze and defrost functions.
8. Comprehensive protection features, including high pressure, low pressure, overheat, overload, antifreeze, phase sequence, and exhaust temperature.
9. Each unit undergoes routine and operational testing before packaging at the factory.
Specifications
Model | LM-10 | LM-12 | LM-20 |
---|---|---|---|
Heating capacity kW | 26.6 | 32 | 55 |
Input power kW | 8.5 | 10.3 | 17.5 |
Input current A | 15.2 | 17.8 | 30.4 |
Max running current A | 24 | 26 | 48 |
Power source | 380V/3N/50Hz | 380V/3N/50Hz | 380V/3N/50Hz |
Nosie level dB(A) | 63 | 64 | 68 |
Unit size mm | 800x1080x1050 | 800x1080x1050 | 1700x900x1250 |
Unit quality kg | 245 | 280 | 450 |
Working temp range | -15℃-43℃ | -15℃-43℃ | -15℃-43℃ |
Refrigerant | R134a/R417A | R134a/R417A | R134a/R417A |
Refrigerant charge qty kg | 2.3*2 | 2.8*2 | 4.5*2 |
Compressor qty | 2 | 2 | 2 |
Water flow | 5.72 | 6.88 | 11.39 |
Conncetion in / out | 32 | 32 | 50 |
* Test condition: Air source side DB/WB is 20℃/15℃, inlet water temp 20℃, outlet water temp 75℃.
* See full parameters please view the brochure.
Get More Help
If you need a high-temperature heat pump, please contact us. Our heat pump experts will provide the best advice.